x
Rentals
Sales
Management
careers
Blog
Contact
Lewis St.
Lewis St.
Boston
MA
02128
Available for Rent
:
$4,771, 2 Bed, 2 Bath, Unit #2-611
$4,771, 2 Bed, 2 Bath, Unit #2-611
$4,571, 2 Bed, 2 Bath, Unit #1-620
$4,571, 2 Bed, 2 Bath, Unit #1-620
$4,407, 2 Bed, 2 Bath, Unit #1-329
$4,407, 2 Bed, 2 Bath, Unit #1-329
$4,342, 2 Bed, 2 Bath, Unit #1-129
$4,342, 2 Bed, 2 Bath, Unit #1-129
$4,178, 2 Bed, 2 Bath, Unit #1-220
$4,178, 2 Bed, 2 Bath, Unit #1-220
$4,176, 2 Bed, 2 Bath, Unit #1-127
$4,176, 2 Bed, 2 Bath, Unit #1-127
$4,150, 2 Bed, 2 Bath, Unit #1-135
$4,150, 2 Bed, 2 Bath, Unit #1-135
$4,098, 2 Bed, 2 Bath, Unit #1-413
$4,098, 2 Bed, 2 Bath, Unit #1-413
$4,029, 1 Bed, 1 Bath, Unit #1-316
$4,029, 1 Bed, 1 Bath, Unit #1-316
$4,026, 2 Bed, 2 Bath, Unit #2-502
$4,026, 2 Bed, 2 Bath, Unit #2-502
$3,997, 1 Bed, 1 Bath, Unit #1-324
$3,997, 1 Bed, 1 Bath, Unit #1-324
$3,994, 1 Bed, 1 Bath, Unit #1-509
$3,994, 1 Bed, 1 Bath, Unit #1-509
$3,766, 2 Bed, 2 Bath, Unit #2-202
$3,766, 2 Bed, 2 Bath, Unit #2-202
$3,751, 1 Bed, 1 Bath, Unit #1-117
$3,751, 1 Bed, 1 Bath, Unit #1-117
$3,601, 1 Bed, 1 Bath, Unit #1-305
$3,601, 1 Bed, 1 Bath, Unit #1-305
$3,580, 1 Bed, 1 Bath, Unit #1-223
$3,580, 1 Bed, 1 Bath, Unit #1-223
$3,530, 1 Bed, 1 Bath, Unit #1-109
$3,530, 1 Bed, 1 Bath, Unit #1-109
$3,202, 1 Bed, 1 Bath, Unit #1-134
$3,202, 1 Bed, 1 Bath, Unit #1-134
$3,077, 1 Bath, Unit #1-436
$3,077, 1 Bath, Unit #1-436
$2,852, 1 Bath, Unit #1-633
$2,852, 1 Bath, Unit #1-633
$2,832, 1 Bath, Unit #1-502
$2,832, 1 Bath, Unit #1-502
$2,802, 1 Bath, Unit #1-432
$2,802, 1 Bath, Unit #1-432
$2,786, 1 Bath, Unit #1-533
$2,786, 1 Bath, Unit #1-533
$2,737, 1 Bath, Unit #1-333
Listing ID
:
334482940
Neighborhood/Town
:
East Boston
Rent
:
$2,737
Baths
:
1
Request Information
Request Information
Toggle map
Back to Search