x
Rentals
Sales
Management
careers
Blog
Contact
East Dedham St.
East Dedham St.
Boston
MA
02118
Available for Rent
:
$7,827, 3 Bed, 2 Bath, Unit #2-1009
$7,827, 3 Bed, 2 Bath, Unit #2-1009
$7,655, 3 Bed, 2 Bath, Unit #512
$7,655, 3 Bed, 2 Bath, Unit #512
$7,617, 3 Bed, 2 Bath, Unit #2-511
$7,617, 3 Bed, 2 Bath, Unit #2-511
$5,491, 2 Bed, 2 Bath, Unit #2-107
$5,381, 2 Bed, 2 Bath, Unit #2-320
$5,381, 2 Bed, 2 Bath, Unit #2-320
$5,366, 2 Bed, 2 Bath, Unit #2-220
$5,366, 2 Bed, 2 Bath, Unit #2-220
$5,295, 2 Bed, 2 Bath, Unit #1109
$5,295, 2 Bed, 2 Bath, Unit #1109
$5,271, 2 Bed, 2 Bath, Unit #2-1004
$5,271, 2 Bed, 2 Bath, Unit #2-1004
$5,120, 2 Bed, 2 Bath, Unit #1025
$5,120, 2 Bed, 2 Bath, Unit #1025
$5,020, 2 Bed, 2 Bath, Unit #1019
$5,020, 2 Bed, 2 Bath, Unit #1019
$4,509, 1 Bed, 1 Bath, Unit #2-108
$4,509, 1 Bed, 1 Bath, Unit #2-108
$4,145, 1 Bed, 1 Bath, Unit #1118
$4,145, 1 Bed, 1 Bath, Unit #1118
$4,079, 1 Bed, 1 Bath, Unit #902
$4,079, 1 Bed, 1 Bath, Unit #902
$3,828, 1 Bed, 1 Bath, Unit #414
$3,828, 1 Bed, 1 Bath, Unit #414
$3,758, 1 Bed, 1 Bath, Unit #827
$3,758, 1 Bed, 1 Bath, Unit #827
$3,667, 1 Bed, 1 Bath, Unit #812
$3,667, 1 Bed, 1 Bath, Unit #812
$3,551, 1 Bed, 1 Bath, Unit #2-1006
$3,551, 1 Bed, 1 Bath, Unit #2-1006
$3,501, 1 Bath, Unit #2-1102
$3,501, 1 Bath, Unit #2-1102
$3,475, 1 Bed, 1 Bath, Unit #2-825
$3,475, 1 Bed, 1 Bath, Unit #2-825
$3,301, 1 Bath, Unit #2-902
$3,301, 1 Bath, Unit #2-902
$3,221, 1 Bath, Unit #2-502
$3,221, 1 Bath, Unit #2-502
$3,186, 1 Bath, Unit #2-228
$3,186, 1 Bath, Unit #2-228
$3,045, 1 Bath, Unit #801
$3,045, 1 Bath, Unit #801
Listing ID
:
342366483
Neighborhood/Town
:
South End
Rent
:
$5,491
Beds
:
2
Baths
:
2
Request Information
Request Information
Toggle map
Back to Search