x
Rentals
Sales
Management
careers
Blog
Contact
Lewis St.
Lewis St.
Boston
MA
02128
Available for Rent
:
$5,773, 2 Bed, 2 Bath, Unit #2-612
$5,773, 2 Bed, 2 Bath, Unit #2-612
$4,696, 2 Bed, 2 Bath, Unit #1-620
$4,696, 2 Bed, 2 Bath, Unit #1-620
$4,598, 2 Bed, 2 Bath, Unit #1-329
$4,598, 2 Bed, 2 Bath, Unit #1-329
$4,549, 2 Bed, 2 Bath, Unit #1-129
$4,494, 2 Bed, 2 Bath, Unit #1-220
$4,494, 2 Bed, 2 Bath, Unit #1-220
$4,408, 2 Bed, 2 Bath, Unit #1-421
$4,408, 2 Bed, 2 Bath, Unit #1-421
$4,176, 2 Bed, 2 Bath, Unit #1-127
$4,176, 2 Bed, 2 Bath, Unit #1-127
$4,144, 2 Bed, 2 Bath, Unit #1-413
$4,144, 2 Bed, 2 Bath, Unit #1-413
$4,106, 2 Bed, 2 Bath, Unit #2-202
$4,106, 2 Bed, 2 Bath, Unit #2-202
$4,096, 2 Bed, 1 Bath, Unit #1-608
$4,096, 2 Bed, 1 Bath, Unit #1-608
$3,950, 1 Bed, 1 Bath, Unit #1-324
$3,950, 1 Bed, 1 Bath, Unit #1-324
$3,946, 1 Bed, 1 Bath, Unit #1-316
$3,946, 1 Bed, 1 Bath, Unit #1-316
$3,918, 1 Bed, 1 Bath, Unit #2-601
$3,918, 1 Bed, 1 Bath, Unit #2-601
$3,663, 1 Bed, 1 Bath, Unit #1-117
$3,663, 1 Bed, 1 Bath, Unit #1-117
$3,563, 1 Bed, 1 Bath, Unit #1-223
$3,563, 1 Bed, 1 Bath, Unit #1-223
$3,519, 1 Bed, 1 Bath, Unit #1-305
$3,519, 1 Bed, 1 Bath, Unit #1-305
$3,448, 1 Bed, 1 Bath, Unit #1-109
$3,448, 1 Bed, 1 Bath, Unit #1-109
$3,430, 1 Bed, 1 Bath, Unit #2-303
$3,430, 1 Bed, 1 Bath, Unit #2-303
$3,277, 1 Bed, 1 Bath, Unit #2-507
$3,277, 1 Bed, 1 Bath, Unit #2-507
$2,943, 1 Bath, Unit #1-633
$2,943, 1 Bath, Unit #1-633
$2,923, 1 Bath, Unit #1-533
$2,923, 1 Bath, Unit #1-533
$2,893, 1 Bath, Unit #1-432
$2,893, 1 Bath, Unit #1-432
$2,873, 1 Bath, Unit #1-333
$2,873, 1 Bath, Unit #1-333
Listing ID
:
373899884
Neighborhood/Town
:
East Boston
Rent
:
$4,549
Beds
:
2
Baths
:
2
Request Information
Request Information
Toggle map
Back to Search