x
Rentals
Sales
Management
careers
Blog
Contact
Franklin St
Photos
:
Franklin St
Boston
MA
02110
Available for Sale
:
$12,995,000, 3 Bed, 4 Bath, Unit #PH4A
$9,975,000, 3 Bed, 4 Bath, Unit #PH4E
$5,950,000, 3 Bed, 4 Bath, Unit #5503
$5,500,000, 3 Bed, 4 Bath, Unit #5303
$4,950,000, 3 Bed, 3 Bath, Unit #3603
$4,495,000, 3 Bed, 3 Bath, Unit #PH1D
$3,949,000, 2 Bed, 2 Bath, Unit #PH1F
$3,495,000, 2 Bed, 2 Bath, Unit #3910
$3,200,000, 2 Bed, 2 Bath, Unit #4110
$2,895,000, 2 Bed, 2 Bath, Unit #3808
$2,850,000, 2 Bed, 2 Bath, Unit #3701
$2,850,000, 2 Bed, 2 Bath, Unit #4008
$2,650,000, 2 Bed, 2 Bath, Unit #3801
$2,599,000, 2 Bed, 2 Bath, Unit #4505
$2,495,000, 2 Bed, 2 Bath, Unit #3408
$2,400,000, 2 Bed, 2 Bath, Unit #3101
$2,390,000, 2 Bed, 2 Bath, Unit #2108
$2,299,000, 2 Bed, 2 Bath, Unit #2712
$2,200,000, 2 Bed, 2 Bath, Unit #2008
$2,199,000, 2 Bed, 2 Bath, Unit #1704
$1,849,000, 2 Bed, 2 Bath, Unit #1404
$1,799,000, 2 Bed, 2 Bath, Unit #1905
$1,399,000, 1 Bed, 1 Bath, Unit #3106
$1,195,000, 1 Bed, 1 Bath, Unit #1809
$1,175,000, 1 Bed, 1 Bath, Unit #1001
$1,060,000, 1 Bed, 1 Bath, Unit #1110
$1,058,000, 1 Bed, 1 Bath, Unit #1112
Available for Rent
:
$8,500, 2 Bed, 2 Bath, Unit #3708
$8,000, 2 Bed, 2 Bath, Unit #2108
$7,700, 2 Bed, 2 Bath, Unit #2807
$6,900, 2 Bed, 2 Bath, Unit #1705
Listing ID
:
73056000
Neighborhood/Town
:
Midtown
Rent
:
$23,500
Beds
:
3
Baths
:
4
Request Information
Request Information
Toggle map
Back to Search