x
Rentals
Sales
Management
careers
Blog
Contact
Freeman St.
Freeman St.
Brookline
MA
02446
Available for Rent
:
$4,500, 3 Bed, 1.5 Bath, Unit #750
$4,400, 3 Bed, 1.5 Bath, Unit #840
$4,350, 3 Bed, 1.5 Bath, Unit #949
$4,300, 3 Bed, 1.5 Bath, Unit #450
$4,000, 2 Bed, 1.5 Bath, Unit #652
$4,000, 2 Bed, 1.5 Bath, Unit #652
$3,900, 2 Bed, 1.5 Bath, Unit #646
$3,900, 2 Bed, 1.5 Bath, Unit #646
$3,650, 2 Bed, 1.5 Bath, Unit #532
$3,500, 2 Bed, 1.5 Bath, Unit #347
$3,400, 2 Bed, 2 Bath, Unit #251
$3,400, 2 Bed, 2 Bath, Unit #251
$3,250, 2 Bed, 1.5 Bath, Unit #338
$3,250, 2 Bed, 1.5 Bath, Unit #546
$3,250, 2 Bed, 1.5 Bath, Unit #734
$3,250, 2 Bed, 1.5 Bath, Unit #752
$3,200, 2 Bed, 1.5 Bath, Unit #847
$3,200, 2 Bed, 1.5 Bath, Unit #542
$3,200, 2 Bed, 1.5 Bath, Unit #834
$3,150, 2 Bed, 1.5 Bath, Unit #346
$3,100, 2 Bed, 1.5 Bath, Unit #335
$3,050, 2 Bed, 1.5 Bath, Unit #342
$3,000, 2 Bed, 1.5 Bath, Unit #232
$2,950, 2 Bed, 1.5 Bath, Unit #352
$2,850, 2 Bed, 1.5 Bath, Unit #152
$2,800, 1 Bed, 1 Bath, Unit #845
$2,500, 1 Bed, 1 Bath, Unit #236
$2,500, 1 Bed, 1 Bath, Unit #139
$2,500, 1 Bed, 1 Bath, Unit #139
$2,450, 1 Bed, 1 Bath, Unit #544
$2,400, 1 Bed, 1 Bath, Unit #136
$2,400, 1 Bed, 1 Bath, Unit #536
$2,250, 1 Bed, 1 Bath, Unit #137
$1,395, 1 Bed, 1.5 Bath, Unit #240A
Listing ID
:
40056983
Neighborhood/Town
:
Coolidge Corner
Rent
:
$3,100
Beds
:
2
Baths
:
1.5
Features
:
Large Bedrooms,Living Room,Luxury
Request Information
Request Information
Toggle map
Back to Search